Date | Race/City | Distance |
1/3/2016 | Liftetime Tri | indoor tri |
1/16/2016 | Star Wars @ Disneyland | 10k |
1/17/2016 | Star Wars @ Disneyland | 13.1 |
3/5/2016 | Punk the Monk trail race | 5k |
4/16/2016 | Star Wars @ Disneyworld | 10k |
4/17/2016 | Star Wars @ Disneyworld | 13.1 |
4/30/2016 | Kentucky Derby Festival* | 13.1 |
5/1/2016 | Flying Pig* | 13.1 |
5/8/2016 | Color me RAD* | 5k |
5/22/2016 | Chi Spring Half* | 13.1 |
5/28/2016 | Soldier Field 10* | 10 miles |
6/12/2016 | GR Tri - athena championship | Sprint |
7/10/2016 | Caseville Tri (A race) | 70.3 |
7/21/2016 | Esprit de She* | 5k |
7/23/2016 | Venus de Miles* | cycling |
8/14/2016 | Irongirl Pleasant Prairie* | sprint |
8/21/2016 | MiTi | olympic |
8/27/2016 | Chicago Tri* | supersprint/sprint |
9/18/2016 | North Shore Century* | cycling |
9/24/2016 | TriRock Lake Geneva* | sprint |
9/25/2016 | Chicago Half* | 13.1 |
10/29? | Carrera de Muertos* | 5k |
11/5/2016 | Milwaukee Running Fest | marathon |
11/13/2016 | RNR Las Vegas* | 13.1 |
|
|
|
|
|
|
| *not yet registered |
|
|
|
|
Discount codes for upcoming races & products:
Esprit de She - various locations, use code GEDS16AMB065 to save $5
Skirt Sports - use code RNE20 to save 20%
Spartan Race - various locations, use code SPARTANBLOGGER for 10% off
WeightLiftingGloves.com click on link and use code WLG-10 for 10% off any item
Trail Toes - "Boo Hag” 10% discount code
Venus de Miles - "RaceNeverEnds" for $10 off registration |
|
|
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
|
|
No comments:
Post a Comment